Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
49ers | ![]() |
@ | ![]() |
Chargers | Final: 7 - 34 |
![]() |
59f Partly Cloudy | Details | ||||
Bills | ![]() |
@ | ![]() |
Dolphins | Final: 17 - 14 |
![]() |
65f Fair | Details | ||||
Eagles | ![]() |
@ | ![]() |
Giants | Final: 38 - 31 |
![]() |
33f Fair | Details | ||||
Redskins | ![]() |
@ | ![]() |
Cowboys | Final: 30 - 33 |
![]() |
48f Clear | Details | ||||
Browns | ![]() |
@ | ![]() |
Bengals | Final: 17 - 19 |
![]() |
28f Overcast | Details | ||||
Jaguars | ![]() |
@ | ![]() |
Colts | Final: 24 - 34 |
![]() |
DOME | Details | ||||
Texans | ![]() |
@ | ![]() |
Titans | Final: 17 - 31 |
![]() |
35f Fair | Details | ||||
Saints | ![]() |
@ | ![]() |
Ravens | Final: 24 - 30 |
![]() |
23f Decreasing Clouds | Details | ||||
Chiefs | ![]() |
@ | ![]() |
Rams | Final: 27 - 13 |
![]() |
DOME | Details | ||||
Cardinals | ![]() |
@ | ![]() |
Panthers | Final: 12 - 19 |
![]() |
42f Partly Cloudy | Details | ||||
Lions | ![]() |
@ | ![]() |
Buccaneers | Final: 23 - 20 |
![]() |
54f Overcast | Details | ||||
Falcons | ![]() |
@ | ![]() |
Seahawks | Final: 34 - 18 |
![]() |
45f Partly Cloudy | Details | ||||
Broncos | ![]() |
@ | ![]() |
Raiders | Final: 23 - 39 |
![]() |
55f Light Rain | Details | ||||
Jets | ![]() |
@ | ![]() |
Steelers | Final: 22 - 17 |
![]() |
25f Overcast | Details | ||||
Packers | ![]() |
@ | ![]() |
Patriots | Final: 27 - 31 |
![]() |
32f Overcast | Details | ||||
Bears | ![]() |
@ | ![]() |
Vikings | Final: 40 - 14 |
![]() |
22f Light Snow Fog/Mist | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League