Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | ![]() |
@ | ![]() |
Falcons | Final: 21 - 27 |
![]() |
DOME | Details | ||||
Saints | ![]() |
@ | ![]() |
Panthers | Final: 34 - 3 |
![]() |
50f Fair | Details | ||||
Bears | ![]() |
@ | ![]() |
Bills | Final: 22 - 19 |
![]() |
DOME | Details | ||||
Jets | ![]() |
@ | ![]() |
Lions | Final: 23 - 20 |
![]() |
DOME | Details | ||||
Dolphins | ![]() |
@ | ![]() |
Ravens | Final: 10 - 26 |
![]() |
43f Fair | Details | ||||
Patriots | ![]() |
@ | ![]() |
Browns | Final: 14 - 34 |
![]() |
44f Fair | Details | ||||
Chargers | ![]() |
@ | ![]() |
Texans | Final: 29 - 23 |
![]() |
64f Fair | Details | ||||
Cardinals | ![]() |
@ | ![]() |
Vikings | Final: 24 - 27 |
![]() |
DOME | Details | ||||
Giants | ![]() |
@ | ![]() |
Seahawks | Final: 41 - 7 |
![]() |
56f Mostly Cloudy | Details | ||||
Chiefs | ![]() |
@ | ![]() |
Raiders | Final: 20 - 23 |
![]() |
63f Light Rain Fog/Mist | Details | ||||
Colts | ![]() |
@ | ![]() |
Eagles | Final: 24 - 26 |
![]() |
51f Partly Cloudy | Details | ||||
Cowboys | ![]() |
@ | ![]() |
Packers | Final: 7 - 45 |
![]() |
40f Fair | Details | ||||
Steelers | ![]() |
@ | ![]() |
Bengals | Final: 27 - 21 |
![]() |
46f Fair | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League