Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bills | ![]() |
@ | ![]() |
Jets | Final: 22 - 17 |
![]() |
56f Partly Cloudy | Partly Cloudy. Light rain until afternoon. | 9m WSW | Details | ||
Lions | ![]() |
@ | ![]() |
Packers | Final: 18 - 16 |
![]() |
57f Clear | Clear. Partly cloudy overnight. | 6m SW | Details | ||
Cowboys | ![]() |
@ | ![]() |
Buccaneers | Final: 6 - 10 |
![]() |
77f Partly Cloudy | Partly Cloudy. Mostly cloudy throughout the day. | 9m E | Details | ||
Panthers | ![]() |
@ | ![]() |
Titans | Final: 27 - 10 |
![]() |
60f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 3m ESE | Details | ||
Bears | ![]() |
@ | ![]() |
Rams | Final: 37 - 13 |
![]() |
DOME | Clear. Mostly cloudy starting in the afternoon. | 8m SSW | Details | ||
Saints | ![]() |
@ | ![]() |
Washington | Final: 14 - 47 |
![]() |
62f Clear | Clear. Clear throughout the day. | 7m SW | Details | ||
Dolphins | ![]() |
@ | ![]() |
Eagles | Final: 20 - 19 |
![]() |
59f Clear | Clear. Clear throughout the day. | 9m WSW | Details | ||
Browns | ![]() |
@ | ![]() |
Steelers | Final: 9 - 30 |
![]() |
60f Clear | Clear. Clear throughout the day. | 6m SW | Details | ||
Jaguars | ![]() |
@ | ![]() |
Ravens | Final: 22 - 20 |
![]() |
63f Clear | Clear. Clear throughout the day. | 5m WSW | Details | ||
Vikings | ![]() |
@ | ![]() |
Raiders | Final: 30 - 14 |
![]() |
57f Clear | Clear. Rain in the morning and breezy starting in the afternoon. | 15m WNW | Details | ||
Patriots | ![]() |
@ | ![]() |
Giants | Final: 27 - 26 |
![]() |
54f Clear | Clear. Clear throughout the day. | 5m WSW | Details | ||
Chiefs | ![]() |
@ | ![]() |
Broncos | Final: 29 - 13 |
![]() |
59f Partly Cloudy | Partly Cloudy. Partly cloudy starting in the afternoon, continuing until evening. | 1m NE | Details | ||
Cardinals | ![]() |
@ | ![]() |
Seahawks | Final: 39 - 32 |
![]() |
42f Partly Cloudy | Partly Cloudy. Rain in the morning. | 1m SSE | Details | ||
Texans | ![]() |
@ | ![]() |
Bengals | Final: 10 - 6 |
![]() |
49f Partly Cloudy | Partly Cloudy. Light rain in the evening. | 2m S | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League