Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | ![]() |
@ | ![]() |
Jaguars | Final: 13 - 19 |
![]() |
71f Partly Cloudy | Partly Cloudy. Light rain in the morning and evening. | 2m NW | Details | ||
Raiders | ![]() |
@ | ![]() |
Lions | Final: 13 - 18 |
![]() |
DOME | Clear. Partly cloudy overnight. | 10m W | Details | ||
Colts | ![]() |
@ | ![]() |
Falcons | Final: 24 - 21 |
![]() |
DOME | Clear. Mostly cloudy in the morning. | 8m NW | Details | ||
Jets | ![]() |
@ | ![]() |
Texans | Final: 17 - 24 |
![]() |
52f Clear | Clear. Clear throughout the day. | 5m N | Details | ||
Buccaneers | ![]() |
@ | ![]() |
Eagles | Final: 45 - 17 |
![]() |
48f Mostly Cloudy | Mostly Cloudy. Mostly cloudy throughout the day. | 10m NW | Details | ||
Broncos | ![]() |
@ | ![]() |
Bears | Final: 17 - 15 |
![]() |
29f Clear | Clear. Mostly cloudy starting in the afternoon. | 6m SSW | Details | ||
Rams | ![]() |
@ | ![]() |
Ravens | Final: 13 - 16 |
![]() |
47f Partly Cloudy | Partly Cloudy. Partly cloudy until evening. | 10m NNW | Details | ||
Cowboys | ![]() |
@ | ![]() |
Dolphins | Final: 24 - 14 |
![]() |
75f Partly Cloudy | Partly Cloudy. Rain throughout the day. | 10m WSW | Details | ||
Washington | ![]() |
@ | ![]() |
Panthers | Final: 16 - 44 |
![]() |
52f Partly Cloudy | Partly Cloudy. Partly cloudy until afternoon. | 8m N | Details | ||
Chiefs | ![]() |
@ | ![]() |
Chargers | Final: 33 - 3 |
![]() |
78f Clear | Clear. Clear throughout the day. | 4m WNW | Details | ||
Packers | ![]() |
@ | ![]() |
Vikings | Final: 30 - 13 |
![]() |
32f Mostly Cloudy | Mostly Cloudy. Mostly cloudy starting in the afternoon. | 7m S | Details | ||
49ers | ![]() |
@ | ![]() |
Seahawks | Final: 13 - 29 |
![]() |
48f Partly Cloudy | Partly Cloudy. Partly cloudy in the afternoon. | 3m NNW | Details | ||
Bengals | ![]() |
@ | ![]() |
Cardinals | Final: 31 - 34 |
![]() |
DOME | Clear. Clear throughout the day. | 2m N | Details | ||
Bills | ![]() |
@ | ![]() |
Patriots | Final: 13 - 20 |
![]() |
28f Clear | Clear. Mostly cloudy in the morning. | 5m WNW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League