Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | ![]() |
@ | ![]() |
Rams | Final: 23 - 31 |
![]() |
DOME | Mostly Cloudy. Mostly cloudy throughout the day. | 6m WNW | Details | ||
Jets | ![]() |
@ | ![]() |
Cowboys | Final: 19 - 16 |
![]() |
50f Clear | Clear. Partly cloudy overnight. | 7m SSE | Details | ||
Bears | ![]() |
@ | ![]() |
Vikings | Final: 17 - 38 |
![]() |
36f Mostly Cloudy | Mostly Cloudy. Mostly cloudy throughout the day. | 3m SSW | Details | ||
Falcons | ![]() |
@ | ![]() |
Jaguars | Final: 23 - 17 |
![]() |
68f Clear | Clear. Partly cloudy starting in the afternoon. | 7m ENE | Details | ||
Texans | ![]() |
@ | ![]() |
Colts | Final: 16 - 10 |
![]() |
DOME | Partly Cloudy. Mostly cloudy throughout the day. | 13m S | Details | ||
Panthers | ![]() |
@ | ![]() |
Giants | Final: 38 - 35 |
![]() |
41f Clear | Clear. Partly cloudy in the morning. | 4m W | Details | ||
Titans | ![]() |
@ | ![]() |
Patriots | Final: 16 - 33 |
![]() |
39f Clear | Clear. Partly cloudy overnight. | 5m W | Details | ||
Bills | ![]() |
@ | ![]() |
Washington | Final: 25 - 35 |
![]() |
45f Clear | Clear. Partly cloudy starting in the afternoon. | 3m S | Details | ||
Chiefs | ![]() |
@ | ![]() |
Ravens | Final: 34 - 14 |
![]() |
43f Clear | Clear. Partly cloudy starting in the afternoon. | 3m SSW | Details | ||
Browns | ![]() |
@ | ![]() |
Seahawks | Final: 13 - 30 |
![]() |
44f Mostly Cloudy | Mostly Cloudy. Light rain until afternoon, starting again overnight. | 8m SSW | Details | ||
Packers | ![]() |
@ | ![]() |
Raiders | Final: 30 - 20 |
![]() |
51f Overcast | Overcast. Rain in the morning and afternoon. | 10m S | Details | ||
Broncos | ![]() |
@ | ![]() |
Steelers | Final: 27 - 34 |
![]() |
36f Clear | Clear. Partly cloudy starting in the evening. | 3m SE | Details | ||
Dolphins | ![]() |
@ | ![]() |
Chargers | Final: 14 - 30 |
![]() |
60f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 6m W | Details | ||
Bengals | ![]() |
@ | ![]() |
49ers | Final: 24 - 14 |
![]() |
52f Mostly Cloudy | Mostly Cloudy. Light rain starting in the afternoon. | 5m S | Details | ||
Cardinals | ![]() |
@ | ![]() |
Eagles | Final: 40 - 17 |
![]() |
34f Clear | Clear. Partly cloudy until evening. | 3m S | Details | ||
Lions | ![]() |
@ | ![]() |
Saints | Final: 35 - 27 |
![]() |
DOME | Mostly Cloudy. Rain throughout the day. | 2m SSW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League