Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redskins | ![]() |
@ | ![]() |
Buccaneers | Final: 20 - 13 |
![]() |
75f Rain | Rain. Heavy rain throughout the day. | 5m S | Details | ||
Jaguars | ![]() |
@ | ![]() |
Falcons | Final: 15 - 17 |
![]() |
DOME | Partly Cloudy. Light rain starting in the afternoon. | 2m ESE | Details | ||
Patriots | ![]() |
@ | ![]() |
Giants | Final: 9 - 17 |
![]() |
74f Partly Cloudy | Partly Cloudy. Light rain until evening. | 0m E | Details | ||
Jets | ![]() |
@ | ![]() |
Eagles | Final: 6 - 14 |
![]() |
78f Partly Cloudy | Partly Cloudy. Light rain until afternoon. | 3m NNW | Details | ||
Titans | ![]() |
@ | ![]() |
Dolphins | Final: 21 - 10 |
![]() |
85f Partly Cloudy | Partly Cloudy. Light rain until evening. | 9m SSE | Details | ||
Colts | ![]() |
@ | ![]() |
Bengals | Final: 13 - 10 |
![]() |
73f Partly Cloudy | Partly Cloudy. Drizzle in the morning. | 4m N | Details | ||
Steelers | ![]() |
@ | ![]() |
Panthers | Final: 6 - 18 |
![]() |
73f Light Rain | Light Rain. Rain starting in the afternoon. | 4m NE | Details | ||
Bills | ![]() |
@ | ![]() |
Lions | Final: 0 - 31 |
![]() |
DOME | Clear. Partly cloudy in the afternoon. | 9m N | Details | ||
Rams | ![]() |
@ | ![]() |
Vikings | Final: 25 - 27 |
![]() |
DOME | Clear. Partly cloudy starting in the afternoon, continuing until evening. | 4m E | Details | ||
Texans | ![]() |
@ | ![]() |
Cowboys | Final: 28 - 17 |
![]() |
80f Clear | Clear. Light rain until afternoon. | 5m NE | Details | ||
Packers | ![]() |
@ | ![]() |
Chiefs | Final: 7 - 17 |
![]() |
74f Clear | Clear. Clear throughout the day. | 4m NE | Details | ||
Ravens | ![]() |
@ | ![]() |
Saints | Final: 23 - 14 |
![]() |
DOME | Partly Cloudy. Light rain starting in the evening. | 2m NNE | Details | ||
Bears | ![]() |
@ | ![]() |
Browns | Final: 21 - 7 |
![]() |
70f Clear | Clear. Partly cloudy until afternoon. | 10m N | Details | ||
Broncos | ![]() |
@ | ![]() |
Cardinals | Final: 17 - 38 |
![]() |
DOME | Partly Cloudy. Light rain until afternoon. | 5m SW | Details | ||
49ers | ![]() |
@ | ![]() |
Chargers | Final: 31 - 21 |
![]() |
69f Clear | Clear. Mostly cloudy in the morning. | 3m WSW | Details | ||
Seahawks | ![]() |
@ | ![]() |
Raiders | Final: 23 - 21 |
![]() |
61f Mostly Cloudy | Mostly Cloudy. Mostly cloudy throughout the day. | 5m WSW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League