Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | ![]() |
@ | ![]() |
Bengals | Final: 25 - 23 |
![]() |
79f Overcast | Overcast. Rain until evening. | 3m NNW | Details | ||
Washington | ![]() |
@ | ![]() |
Falcons | Final: 19 - 7 |
![]() |
DOME | Clear. Partly cloudy throughout the day. | 5m SSW | Details | ||
Panthers | ![]() |
@ | ![]() |
Patriots | Final: 3 - 10 |
![]() |
80f Partly Cloudy | Partly Cloudy. Humid throughout the day. | 3m WSW | Details | ||
Ravens | ![]() |
@ | ![]() |
Eagles | Final: 26 - 15 |
![]() |
87f Partly Cloudy | Partly Cloudy. Rain overnight. | 4m SW | Details | ||
Jaguars | ![]() |
@ | ![]() |
Dolphins | Final: 7 - 22 | FOX |
![]() |
81f Humid and Partly Cloudy | Humid and Partly Cloudy. Possible light rain in the morning and afternoon. | 5m NE | Details | |
Browns | ![]() |
@ | ![]() |
Buccaneers | Final: 12 - 13 |
![]() |
88f Humid and Partly Cloudy | Humid and Partly Cloudy. Humid and partly cloudy throughout the day. | 5m NE | Details | ||
Bills | ![]() |
@ | ![]() |
Lions | Final: 24 - 20 | CBS |
![]() |
DOME | Mostly Cloudy. Mostly cloudy throughout the day. | 9m NE | Details | |
Cardinals | ![]() |
@ | ![]() |
Vikings | Final: 9 - 20 | NFLNETWORK |
![]() |
DOME | Mostly Cloudy. Mostly cloudy throughout the day. | 7m SSE | Details | |
Texans | ![]() |
@ | ![]() |
Cowboys | Final: 0 - 34 | NFLNETWORK |
![]() |
91f Drizzle | Drizzle. Possible drizzle in the morning and afternoon. | 7m E | Details | |
Bears | ![]() |
@ | ![]() |
Colts | Final: 27 - 17 |
![]() |
DOME | Partly Cloudy. Partly cloudy throughout the day. | 9m ENE | Details | ||
Saints | ![]() |
@ | ![]() |
Jets | Final: 28 - 13 |
![]() |
72f Mostly Cloudy | Mostly Cloudy. Partly cloudy throughout the day. | 3m NE | Details | ||
49ers | ![]() |
@ | ![]() |
Chiefs | Final: 27 - 17 |
![]() |
73f Overcast | Overcast. Overcast throughout the day. | 5m ESE | Details | ||
Broncos | ![]() |
@ | ![]() |
Rams | Final: 6 - 10 |
![]() |
83f Clear | Clear. Clear throughout the day. | 5m WSW | Details | ||
Seahawks | ![]() |
@ | ![]() |
Chargers | Final: 23 - 15 | NFLNETWORK |
![]() |
76f Clear | Clear. Clear throughout the day. | 5m WSW | Details | |
Steelers | ![]() |
@ | ![]() |
Titans | Final: 18 - 6 | NBC |
![]() |
76f Light Rain | Light Rain. Light rain throughout the day. | 5m SSE | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League