Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions | ![]() |
@ | ![]() |
Bears | Final: 24 - 48 |
![]() |
52f Mostly Cloudy | Detalles | ||||
Bengals | ![]() |
@ | ![]() |
Browns | Final: 23 - 20 |
![]() |
56f Overcast | Detalles | ||||
Seahawks | ![]() |
@ | ![]() |
Colts | Final: 17 - 34 |
![]() |
DOMO | Detalles | ||||
Giants | ![]() |
@ | ![]() |
Chiefs | Final: 27 - 16 |
![]() |
56f Fair | Detalles | ||||
Ravens | ![]() |
@ | ![]() |
Patriots | Final: 21 - 27 |
![]() |
65f Fog/Mist | Detalles | ||||
Buccaneers | ![]() |
@ | ![]() |
Redskins | Final: 13 - 16 |
![]() |
68f Clear | Detalles | ||||
Titans | ![]() |
@ | ![]() |
Jaguars | Final: 17 - 37 |
![]() |
82f Overcast | Detalles | ||||
Raiders | ![]() |
@ | ![]() |
Texans | Final: 6 - 29 |
![]() |
78f Light Rain | Detalles | ||||
Jets | ![]() |
@ | ![]() |
Saints | Final: 10 - 24 |
![]() |
DOMO | Detalles | ||||
Bills | ![]() |
@ | ![]() |
Dolphins | Final: 10 - 38 |
![]() |
89f Fair | Detalles | ||||
Rams | ![]() |
@ | ![]() |
49ers | Final: 0 - 35 |
![]() |
60f A Few Clouds | Detalles | ||||
Cowboys | ![]() |
@ | ![]() |
Broncos | Final: 10 - 17 |
![]() |
54f Mostly Cloudy | Detalles | ||||
Chargers | ![]() |
@ | ![]() |
Steelers | Final: 28 - 38 |
![]() |
54f Overcast | Detalles | ||||
Packers | ![]() |
@ | ![]() |
Vikings | Final: 23 - 30 |
![]() |
DOMO | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League