Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelers | ![]() |
@ | ![]() |
Vikings | Final: 3 - 14 |
![]() |
73f Mostly Cloudy | Mostly Cloudy. Drizzle in the afternoon. | 1m WNW | Detalles | ||
Saints | ![]() |
@ | ![]() |
Ravens | Final: 27 - 30 |
![]() |
72f Clear | Clear. Partly cloudy in the morning. | 1m E | Detalles | ||
Jets | ![]() |
@ | ![]() |
Lions | Final: 3 - 23 |
![]() |
DOMO | Partly Cloudy. Partly cloudy throughout the day. | 8m SW | Detalles | ||
Packers | ![]() |
@ | ![]() |
Patriots | Final: 22 - 11 |
![]() |
67f Partly Cloudy | Partly Cloudy. Partly cloudy in the morning. | 1m W | Detalles | ||
Washington | ![]() |
@ | ![]() |
Browns | Final: 20 - 17 |
![]() |
75f Clear | Clear. Partly cloudy until afternoon. | 11m SSW | Detalles | ||
Dolphins | ![]() |
@ | ![]() |
Bears | Final: 10 - 27 |
![]() |
76f Mostly Cloudy | Mostly Cloudy. Partly cloudy throughout the day. | 5m SSW | Detalles | ||
Cowboys | ![]() |
@ | ![]() |
Chargers | Final: 7 - 17 |
![]() |
74f Partly Cloudy | Partly Cloudy. Partly cloudy overnight. | 2m W | Detalles | ||
Titans | ![]() |
@ | ![]() |
Falcons | Final: 24 - 31 |
![]() |
DOMO | Partly Cloudy. Partly cloudy throughout the day. | 0m E | Detalles | ||
Panthers | ![]() |
@ | ![]() |
Bills | Final: 25 - 24 |
![]() |
68f Partly Cloudy | Partly Cloudy. Light rain starting in the afternoon. | 3m WSW | Detalles | ||
Giants | ![]() |
@ | ![]() |
Bengals | Final: 10 - 23 |
![]() |
74f Clear | Clear. Foggy in the morning. | 0m S | Detalles | ||
Steelers | ![]() |
@ | ![]() |
Jaguars | Final: 21 - 23 |
![]() |
80f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 5m NE | Detalles | ||
Rams | ![]() |
@ | ![]() |
Raiders | Final: 3 - 18 |
![]() |
64f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 4m W | Detalles | ||
Broncos | ![]() |
@ | ![]() |
Seahawks | Final: 22 - 20 |
![]() |
61f Mostly Cloudy | Mostly Cloudy. Rain until evening. | 8m SSW | Detalles | ||
Buccaneers | ![]() |
@ | ![]() |
Vikings | Final: 16 - 26 |
![]() |
79f Clear | Clear. Light rain overnight. | 5m S | Detalles | ||
49ers | ![]() |
@ | ![]() |
Texans | Final: 10 - 23 |
![]() |
84f Clear | Clear. Drizzle in the afternoon. | 5m ESE | Detalles | ||
Chiefs | ![]() |
@ | ![]() |
Cardinals | Final: 34 - 19 |
![]() |
DOMO | Partly Cloudy. Partly cloudy throughout the day. | 2m WSW | Detalles | ||
Colts | ![]() |
@ | ![]() |
Eagles | Final: 10 - 36 |
![]() |
92f Clear | Clear. Partly cloudy in the evening. | 7m SW | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League