Week 11 - Seahawks at Saints - Weather Report
| 11/21/2010 04:05 PM EST | ||
|---|---|---|
![]() |
![]() |
|
| Seattle Seahawks | New Orleans Saints | |
| NETWORK : | ||
|
|
|
| Louisiana Superdome | Partly Cloudy | |
| Surface: Fieldturf | Temperature: 77f. | |
| Location: New Orleans, Louisiana | ||
| Zip: 70112 | Wind: Southeast 13.8 | |
| Capacity: 72968 | Humidity: 52% | |
| Type: DOME | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 57f. | ||
Last update: Sun, Nov 21 2010 04:00 PM
Click here to get the NFLW widget code for this game













































