Week 12 - Dolphins at Raiders - Weather Report
| 11/28/2010 04:05 PM EST | ||
|---|---|---|
![]() |
![]() |
|
| Miami Dolphins | Oakland Raiders | |
| NETWORK : | ||
|
|
|
| Oakland Coliseum | Mostly Cloudy | |
| Surface: Bluegrass | Temperature: 52f. | |
| Location: Oakland, California | ||
| Zip: 94621 | Wind: Northwest 11.5 | |
| Capacity: 63026 | Humidity: 53% | |
| Type: OPEN | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 35f. | ||
Last update: Sun, Nov 28 2010 04:00 PM
Click here to get the NFLW widget code for this game













































