Week 13 - Rams at Cardinals - Weather Report
| 12/05/2010 04:15 PM EST | ||
|---|---|---|
![]() |
![]() |
|
| St. Louis Rams | Arizona Cardinals | |
| NETWORK : | ||
|
|
|
| University of Phoenix Stadium | Mostly Cloudy | |
| Surface: Grass | Temperature: 68f. | |
| Location: Glendale, Arizona | ||
| Zip: 85305 | Wind: East 3.5 | |
| Capacity: 63400 | Humidity: 23% | |
| Type: DOME | Visibility: 20mi | |
| Barometer: 30" | ||
| Dew Point: 28f. | ||
Last update: Sun, Dec 05 2010 04:00 PM
Click here to get the NFLW widget code for this game













































