Week 14 - Dolphins at Jets - Weather Report
| 12/12/2010 04:15 PM EST | ||
|---|---|---|
![]() |
![]() |
|
| Miami Dolphins | New York Jets | |
| NETWORK : | ||
|
|
|
| Giants Stadium | Mostly Cloudy | |
| Surface: Fieldturf | Temperature: 54f. | |
| Location: Rutherford, New Jersey | ||
| Zip: 07073 | Wind: South 10.4 | |
| Capacity: 78741 | Humidity: 93% | |
| Type: OPEN | Visibility: 10mi | |
| Barometer: 29" | ||
| Dew Point: 52f. | ||
Last update: Sun, Dec 12 2010 04:00 PM
Click here to get the NFLW widget code for this game













































