Week 4 - Seahawks at Rams - Weather Report
| 10/03/2010 01:00 PM EST | ||
|---|---|---|
![]() |
![]() |
|
| Seattle Seahawks | St. Louis Rams | |
| NETWORK : | ||
|
|
|
| Edward Jones Dome | Partly Cloudy | |
| Surface: Fieldturf | Temperature: 54f. | |
| Location: St. Louis, Missouri | ||
| Zip: 63101 | Wind: Northeast 9.2 | |
| Capacity: 66965 | Humidity: 59% | |
| Type: DOME | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 39f. | ||
Last update: Sun, Oct 03 2010 12:30 PM
Click here to get the NFLW widget code for this game













































