2012 Week 1 - Cowboys at Giants
Weather Report
| Kickoff: 09/05/2012 08:30 PM EST | ||
|---|---|---|
| Patchy fog after 2am. Otherwise, partly cloudy, with a low around 69. Calm wind becoming north around 6 mph in the evening. | ||
![]() |
@ | ![]() |
| Dallas Cowboys | New York Giants | |
| 24 | Final | 17 |
| NETWORK : NBC | ||
|
|
|
| MetLife Stadium | Fair | |
| Surface: Fieldturf | Temperature: 74f. | |
| Location: Rutherford, New Jersey | ||
| Zip: 07073 | Wind: 0mi North | |
| Capacity: 78741 | Humidity: 71% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 29" | ||
| Dew Point: 64f. | ||
Last update: Wed, Sep 05 2012 09:00 PM








