2012 Week 10 - Giants at Bengals
Weather Report
| Kickoff: 11/11/2012 01:00 PM EST | ||
|---|---|---|
| Mostly sunny, with a high near 72. South wind around 15 mph, with gusts as high as 26 mph. | ||
![]() |
@ | ![]() |
| New York Giants | Cincinnati Bengals | |
| 13 | Final | 31 |
| NETWORK : FOX | ||
|
|
|
| Paul Brown Stadium | Fair | |
| Surface: - | Temperature: 67f. | |
| Location: Cincinnati, Ohio | ||
| Zip: 45202-3418 | Wind: 14mi South | |
| Capacity: 65790 | Humidity: 35% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 38f. | ||
Last update: Sun, Nov 11 2012 01:30 PM








