2012 Week 15 - Panthers at Chargers
Weather Report
| Kickoff: 12/16/2012 04:05 PM EST | ||
|---|---|---|
| A 30 percent chance of showers. Mostly cloudy, with a high near 61. Southeast wind around 5 mph. | ||
![]() |
@ | ![]() |
| Carolina Panthers | San Diego Chargers | |
| 31 | Final | 7 |
| NETWORK : FOX | ||
|
|
|
| Qualcomm Stadium | NA | |
| Surface: Grass | Temperature: 59f. | |
| Location: San Diego, California | ||
| Zip: 92108 | Wind: 2mi South - SouthEast | |
| Capacity: 71294 | Humidity: 66% | |
| Type: Open | Visibility: 0mi | |
| Barometer: 0" | ||
| Dew Point: 48f. | ||
Last update: Sun, Dec 16 2012 06:00 PM








