2012 Week 2 - Cowboys at Seahawks
Weather Report
| Kickoff: 09/16/2012 04:05 PM EST | ||
|---|---|---|
| Mostly clear, with a low around 48. North wind around 8 mph. | ||
![]() |
@ | ![]() |
| Dallas Cowboys | Seattle Seahawks | |
| 7 | Final | 27 |
| NETWORK : FOX | ||
|
|
|
| CenturyLink Field | Fair | |
| Surface: Fieldturf | Temperature: 71f. | |
| Location: Seattle, Washington | ||
| Zip: 98134 | Wind: 6mi West - NorthWest | |
| Capacity: 67000 | Humidity: 55% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 54f. | ||
Last update: Sun, Sep 16 2012 05:00 PM








