2012 Week 3 - Bills at Browns
Weather Report
| Kickoff: 09/23/2012 01:00 PM EST | ||
|---|---|---|
| A chance of showers. Mostly cloudy, with a high near 57. West wind around 13 mph. Chance of precipitation is 50%. New precipitation amounts of less than a tenth of an inch possible. | ||
![]() |
@ | ![]() |
| Buffalo Bills | Cleveland Browns | |
| 24 | Final | 14 |
| NETWORK : CBS | ||
|
|
|
| Cleveland Municipal Stadium | Overcast | |
| Surface: Grass | Temperature: 51f. | |
| Location: Cleveland, Ohio | ||
| Zip: 44114 | Wind: 6mi South - SouthWest | |
| Capacity: 81000 | Humidity: 77% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 44f. | ||
Last update: Sun, Sep 23 2012 01:30 PM








