2012 Week 3 - Giants at Panthers
Weather Report
| Kickoff: 09/20/2012 08:20 PM EST | ||
|---|---|---|
| Partly cloudy, with a low around 57. Calm wind. | ||
![]() |
@ | ![]() |
| New York Giants | Carolina Panthers | |
| 36 | Final | 7 |
| NETWORK : NFL Network | ||
|
|
|
| Bank of America Stadium | Partly Cloudy | |
| Surface: Grass | Temperature: 67f. | |
| Location: Charlotte, North Carolina | ||
| Zip: 28202 | Wind: 0mi North | |
| Capacity: 73778 | Humidity: 73% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 58f. | ||
Last update: Thu, Sep 20 2012 09:00 PM








