2012 Week 5 - Bills at 49ers
Weather Report
| Kickoff: 10/07/2012 04:15 PM EST | ||
|---|---|---|
| Partly cloudy, with a low around 50. West southwest wind 9 to 15 mph, with gusts as high as 20 mph. | ||
![]() |
@ | ![]() |
| Buffalo Bills | San Francisco 49ers | |
| 3 | Final | 45 |
| NETWORK : CBS | ||
|
|
|
| Candlestick Park | Mostly Cloudy | |
| Surface: Kentucky Bluegrass | Temperature: 70f. | |
| Location: San Francisco, California | ||
| Zip: 94124 | Wind: 6mi SouthWest | |
| Capacity: 70207 | Humidity: 47% | |
| Type: Open | Visibility: 0mi | |
| Barometer: 0" | ||
| Dew Point: 49f. | ||
Last update: Sun, Oct 07 2012 05:00 PM








