2012 Week 5 - Seahawks at Panthers
Weather Report
| Kickoff: 10/07/2012 04:05 PM EST | ||
|---|---|---|
| A chance of drizzle. Cloudy, with a low around 49. Northeast wind 8 to 10 mph. | ||
![]() |
@ | ![]() |
| Seattle Seahawks | Carolina Panthers | |
| 16 | Final | 12 |
| NETWORK : FOX | ||
|
|
|
| Bank of America Stadium | Overcast | |
| Surface: Grass | Temperature: 56f. | |
| Location: Charlotte, North Carolina | ||
| Zip: 28202 | Wind: 6mi North - NorthEast | |
| Capacity: 73778 | Humidity: 84% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 51f. | ||
Last update: Sun, Oct 07 2012 05:00 PM








