2012 Week 6 - Giants at 49ers
Weather Report
| Kickoff: 10/14/2012 04:15 PM EST | ||
|---|---|---|
| Mostly cloudy, with a low around 52. West wind 6 to 10 mph. | ||
![]() |
@ | ![]() |
| New York Giants | San Francisco 49ers | |
| 26 | Final | 3 |
| NETWORK : FOX | ||
|
|
|
| Candlestick Park | Clear | |
| Surface: Kentucky Bluegrass | Temperature: 77f. | |
| Location: San Francisco, California | ||
| Zip: 94124 | Wind: 2mi West - SouthWest | |
| Capacity: 70207 | Humidity: 53% | |
| Type: Open | Visibility: 0mi | |
| Barometer: 0" | ||
| Dew Point: 59f. | ||
Last update: Sun, Oct 14 2012 05:00 PM








